Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 188 | 187 | 1 | 1 | 391 | 6490 | 6 | 7 | 750 | 752 |
Jun 2022 | 141 | 140 | 2 | 2 | 815 | 34696 | 78 | 89 | 4212 | 4248 |
May 2022 | 6 | 5 | 2 | 2 | 93 | 1146 | 62 | 82 | 171 | 194 |
Apr 2022 | 14 | 11 | 6 | 5 | 197 | 2461 | 157 | 193 | 334 | 434 |
Mar 2022 | 17 | 11 | 7 | 6 | 203 | 2423 | 167 | 186 | 308 | 459 |
Feb 2022 | 19 | 12 | 7 | 6 | 124 | 1512 | 100 | 115 | 184 | 295 |
Jan 2022 | 21 | 20 | 11 | 10 | 335 | 5838 | 310 | 336 | 614 | 643 |
Dec 2021 | 13 | 13 | 6 | 6 | 239 | 2274 | 204 | 206 | 399 | 402 |
Nov 2021 | 20 | 17 | 9 | 9 | 319 | 3211 | 279 | 281 | 511 | 606 |
Oct 2021 | 30 | 27 | 16 | 14 | 234 | 2457 | 204 | 228 | 390 | 432 |
Totals | 62508 | 1567 | 1723 | 7873 | 8465 | |||||
Generated by Webalizer Version 2.23 |