Usage Statistics for tarhoafarinesh23.ir

Summary by Month
Generated 03-Jul-2025 00:21 +0330

Usage summary for tarhoafarinesh23.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 310 14 75 8 157 1176 25 225 44 930
Jun 2025 507 20 114 9 853 19902 289 3445 618 15219
May 2025 607 23 142 12 605 18698 385 4415 740 18842
Apr 2025 287 29 73 17 489 15399 519 2191 893 8612
Mar 2025 193 24 63 13 401 13298 427 1956 770 6001
Feb 2025 140 26 41 14 381 11145 392 1171 742 3937
Jan 2025 76 20 22 11 375 9196 366 696 634 2366
Dec 2024 86 15 47 9 328 6749 289 1485 482 2680
Nov 2024 79 16 26 9 363 8073 290 799 499 2393
Oct 2024 72 15 24 8 402 5933 249 745 477 2232
Sep 2024 32 12 10 6 300 4825 199 313 372 971
Aug 2024 50 12 13 7 336 5931 241 418 390 1567
Totals 120325 3671 17859 6661 65750


Generated by Webalizer Version 2.23